Earlier at this time | ||
14. 12. 2024 | 0 °Ré | |
13. 12. 2024 | 0 °Ré | |
12. 12. 2024 | 0 °Ré | |
11. 12. 2024 | 0 °Ré | |
10. 12. 2024 | 0 °Ré |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 |
Measured by: | 6.7.2020 23:19 |
Highest temp.: | 17.9 °Ré - 6.7.2020 23:20 |
Lowest temp.: | 17.8 °Ré - 6.7.2020 23:22 |
TODAY | TEMPERATURE MIN: 0 °Ré | AVG: 0 °Ré | MAX: 0 °Ré |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.