Earlier at this time | ||
13. 12. 2024 | 150 °De | |
12. 12. 2024 | 150 °De | |
11. 12. 2024 | 150 °De | |
10. 12. 2024 | 150 °De | |
9. 12. 2024 | 150 °De |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 |
Measured by: | 6.7.2020 23:19 |
Highest temp.: | 116.4 °De - 6.7.2020 23:20 |
Lowest temp.: | 116.7 °De - 6.7.2020 23:22 |
TODAY | TEMPERATURE MIN: 150 °De | AVG: 150 °De | MAX: 150 °De |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.