Earlier at this time | ||
13. 12. 2024 | °C | |
12. 12. 2024 | °C | |
11. 12. 2024 | °C | |
10. 12. 2024 | °C | |
9. 12. 2024 | °C |
Statistics | |
Location: | Na zahradě |
Measurements count: | 6 |
Measured by: | 6.7.2020 23:19 |
Highest temp.: | 22.4 °C - 6.7.2020 23:20 |
Lowest temp.: | 22.2 °C - 6.7.2020 23:22 |
TODAY | TEMPERATURE MIN: 0 °C | AVG: 0 °C | MAX: 0 °C |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.